Remarks
1. Characteristics
1), Can display the cause of the fault and eliminate it easily;
2),Scalability, RS232, recorder;
3), Special air circulation design, uniform temperature and humidity distribution;
4),Zhou Quanzhi's full system security protection and power failure memory;
5),With timing contacts, it can be used with dynamic and measurement tests.
The new J-TH series constant temperature and humidity testing machine adopts the most advanced full-surface handle in Europe and America, and has a high quality appearance. The whole series of imported special controllers are set in the style of the universal, and the operation is simple. It can be used for temperature and humidity and ultra-low temperature. Double test, dedicated to electronic components, finished products, semi-finished products, semiconductors, chemicals, materials and other environmental testing equipment.
2. The main purpose
Research and development of defense industry, aviation industry, auto parts, electronic parts, plastics industry, food industry, and related products. Test specifications for quality management engineering.
3.Programmable / economical constant temperature and humidity / high and low temperature testing machine
型号 | JTH-150 | JTH-225 | JTH-408 | JTH-800 | ||||||||||||||||
测试区尺寸 | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 | ||||||||||||||||
Internal Dim. | ||||||||||||||||||||
外型尺寸 | 95×150×105 | 95×165×115 | 105×175×135 | 145×195×135 | ||||||||||||||||
External Dim. | ||||||||||||||||||||
工作温度范围 | 100℃(+150℃)~-70℃ | |||||||||||||||||||
Temp. Range | ||||||||||||||||||||
相对湿度范围 | 20%~98%R.H. | |||||||||||||||||||
Relative humidity Range | ||||||||||||||||||||
解析精度 Indication Resolution | TH-P:温度0.01℃,湿度0.1%R.H. TH-P:Temp.0.1℃,Humi.0.1%R.H. | |||||||||||||||||||
控制精度 Temp.& Humi.Constancy | 温度:±0.3℃;湿度:±2.5%R.H. Temp.:±0.3℃;Humi.:±2.5%R.H. | |||||||||||||||||||
升温时间℃ | 100 | 100 | 100 | 100 | ||||||||||||||||
Heat-up time min | 20 | 30 | 40 | 40 | ||||||||||||||||
降温时间℃ | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 |
Pullt-down time min | 20 | 45 | 50 | 60 | 90 | 20 | 45 | 50 | 60 | 90 | 20 | 45 | 50 | 60 | 90 | 20 | 45 | 50 | 60 | 90 |
外部材质 | SUS#304不锈钢板 SUS#304 staintess steel plate | |||||||||||||||||||
External | ||||||||||||||||||||
内部材质 | SUS#304不绣钢板 SUS#304 staintess steel plate | |||||||||||||||||||
Internal | ||||||||||||||||||||
隔热材质 | Pu及隔热棉 PU & Fiberglass Wool | |||||||||||||||||||
Insulation | ||||||||||||||||||||
循环系统 | 多翼式循环风扇 Siroco fan | |||||||||||||||||||
Circulation | ||||||||||||||||||||
加热系统 | SUS#304不锈钢高速电热器 SUS#304 stainless steel high-speed heater | |||||||||||||||||||
Heating | ||||||||||||||||||||
加湿方式 | 表面蒸发方式 Surface evaporating system | |||||||||||||||||||
Humiditying | ||||||||||||||||||||
冷冻系统 | 欧美原装压缩机+鳍片式蒸发器+气冷凝器 Airtight compressor+evaporator fins+air-cooling condenser | |||||||||||||||||||
Cooling | ||||||||||||||||||||
除湿方式 | AOP临界露点冷却除湿方式冷凝器 AOP Critical dewpoint cooling/dehumiditying method | |||||||||||||||||||
Temp. Range | ||||||||||||||||||||
控制系统 | 温湿度控制器(TEMI.RKC.UNIOUE.OYO)固态继电器 Control Ttemp.&Humi.Control System(TEMI.RKC.UNIOUE.OYO)+S.S.RwithPLDautomatic calculation capability | |||||||||||||||||||
Controller | ||||||||||||||||||||
其它配件 | 多层强化玻璃视窗、测试孔(50mm)、动作指示灯、箱内照明、隔层物架(两个) Vacuum glass inspection window.cable port(50mm).control status indcator lights chamber lamp experiment separation shelves(freely adjustable 2pcs). | |||||||||||||||||||
Other components | ||||||||||||||||||||
安全装置 | 电路系统负载保护、压缩机负载保护、控制系统负载保护、加湿系统负载保护、超温负载保护、故障警示灯 Overheating prevention circuit-reaker,compressor overload protection.control system overload perevention,humiditying system overheating.drying out prevention,breakdown indicator light. | |||||||||||||||||||
Savety device | ||||||||||||||||||||
电源功率(Ac1Φ,220V/380V.50HZ) Power Source | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.5 | 5.5 | 6.5 | 8.0 | 8.5 | 4.5 | 6.0 | 7.5 | 9.5 | 9.5 | 5.5 | 9.0 | 10 | 10.5 | 10.5 |
It can also be made according to the size required by customers to meet the requirements of customers.
Temperature and humidity change test machine, temperature and humidity change test machine factory, Dongguan temperature and humidity change test machine