1. Walk-in test machine features
1). Large-scale environmental laboratories can provide large-scale parts, semi-finished products and finished products for industrial temperature and humidity testing. They are mainly composed of control panel, switchboard, heat preservation board, air supply board, heater, humidifier and freezer. The main specifications are divided into seven standard indoor sizes and 28 different condition test specifications.
2). With the combination of the library board unit, the internal volume can be arbitrarily enlarged, easy to assemble and disassemble, and can be designed according to the customer's needs and coordinated with the customer's proliferation.
3). The material of the library board is made of stainless steel and beautiful copper-resistant paint. The structure is firm, waterproof and beautiful.
4). The horizontal diffusion vertical heat exchange circulation system adopting multi-wing centrifugal air supply mode avoids any dead angle and makes the indoor temperature and humidity distribution even.
5). The IPC-1000 controller can be connected to the computer via the RS-232 interface. Users can design programs, collect test data and records, call program execution, and remotely control the machine on the computer screen.
6). When the abnormal condition occurs, the fault status is automatically displayed on the screen of the controller, the power switch is turned off, and the troubleshooting method is provided.
7). The freezer adopts imported compressors from Europe and America, and uses environmentally friendly refrigerant. The refrigeration system adopts binary low temperature loop system design, and uses different compressors to work in different temperature ranges to increase the service life of the equipment.
Model(WI/WT) | JTWT-08-CP | JTWT-10-CP | JTWT-14-CP | JTWT-18-CP | JTWT-25-CP | JTWT-43-CP | JTWT-64-CP | |
Test area size(W×H×D,cm) | 160×240×195 | 210×240×195 | 300×240×195 | 390×240×195 | 390×240×375 | 480×240×375 | 480×240×555 | |
Outline size(W×H×D,cm) | 215×270×215 | 260×270×215 | 350×270×215 | 440×270×215 | 440×270×395 | 530×270×395 | 530×270×575 | |
Test area size(M3 cube) | 8 | 10 | 14 | 18 | 35 | 43 | 64 | |
Range of working temperature | 80℃~-60℃ | |||||||
Relative humidity range | 20%~95%R.H. | |||||||
machine performance | Temperature and relative humidity stability | ±0.3℃;±3% R.H. | ||||||
Temperature and relative humidity correctness | ±1.0℃;±5%℃ | |||||||
Display accuracy | T:0.01℃; | |||||||
Heating time (minutes) | 60 | |||||||
Cooling time (minutes) | -40 ° C / 60 minutes, -20 ° C / 40 minutes | |||||||
Material | External material | SUS#304 stainless steel plate / painted steel plate | ||||||
Internal material | SUS#304 stainless steel plate | |||||||
Insulation material | Polyurethane waste foam(A:50mm; B:100mm; C:150mm) (A:50mm; B:100mm; C:150mm) | |||||||
system structure | Circulatory system | Multi-wing fan Siroco Fan | ||||||
Heating system | SUS#304 stainless steel high efficiency electric heater | |||||||
Humidification method | Surface evaporation | |||||||
Freezing system | Compressor + plate evaporator + water-cooled (air-cooled) condenser | |||||||
Dehumidification method | ADP critical dew point cooling dehumidification method | |||||||
Control System | Temperature and humidity controller (TEML.RKC.UNIQUE.OYO) + solid state relay | |||||||
Other Accessories | Multi-layer tempered glass window, test hole (ф50mm), action indicator light, interior lighting | |||||||
Safety devices | Circuit system load protection, compressor load protection, control system load protection, over temperature load protection, warning lights | |||||||
Power supply | AC 1Φ /3 Φ, 220V/380V ±10%, 50/60HZ |
It can also be made according to the size required by customers to meet the requirements of customers.